2016 World Deaf Volleyball Championships scoreboard and standings for games through Sunday, July 10, 2016.
Men
Sunday, July 10
Brazil 3 India 0 (25-16, 25-16, 25-22)
Japan 3 Canada 0 (25-11, 25-7, 25-10)
Japan 3 USA 1 (25-21, 25-13, 22-25, 25-17)
Russia 3 USA 0 (25-17, 25-19, 25-13)
Ukraine 3 Turkey 0 (25-19, 25-22, 26-24)
Saturday, July 9
India 3 Canada 1 (25-22, 24-26, 25-15, 25-14)
Russia 3 Japan 0 (25-21, 25-19, 25-19)
Turkey 3 Brazil 0 (25-20, 25-10, 25-19)
Turkey 3 USA 0 (25-14, 25-19, 25-17)
Friday, July 8
Brazil 3 Canada 0 (25-11, 25-15, 25-9)
Russia 3 India 0 (25-12, 25-12, 25-15)
Russia 3 Turkey 1 (25-20, 26-24, 14-25, 25-11)
Ukraine 3 Japan 0 (25-17, 25-16, 25-13)
USA 3 India 0 (25-13, 25-18, 25-19)
Thursday, July 7
Russia 3 Brazil 0 (25-19, 25-20, 25-14)
Turkey 3 Japan 0 (27-25, 25-14, 25-20)
Ukraine 3 India 0 (25-12, 25-12, 25-10)
USA 3 Canada 0 (25-20, 25-17, 25-8)
Standings
Russia 5-0 (15 points)
Ukraine 4-0 (12 points)
Turkey 3-2 (9 points)
USA 2-3 (6 points)
Brazil 2-3 (6 points)
Japan 2-3 (6 points)
India 1-4 (3 points)
Canada 0-4 (0 points)
Women
Sunday, July 10
Brazil 3 Poland 2 (26-24, 25-23, 19-25, 16-25, 15-12)
Canada 3 Turkey 1 (25-20, 25-19, 22-25, 25-20)
Ukraine 3 Japan 0 (25-12, 25-16, 25-22)
USA 3 Poland 0 (25-14, 28-26, 25-12)
USA 3 Russia 0 (25-14, 25-21, 25-16)
Saturday, July 9
Brazil 3 Canada 0 (25-19, 29-27, 25-21)
Japan 3 Turkey 0 (25-8, 25-11, 25-5)
Russia 3 Poland 0 (25-19, 25-16, 25-17)
Ukraine 3 Turkey 0 (25-10, 25-16, 25-8)
USA 3 Japan 1 (25-16, 25-17, 15-25, 25-20)
Friday, July 8
Brazil 3 Turkey 1 (24-26, 25-18, 25-22, 25-23)
Russia 3 Brazil 0 (25-13, 25-17, 25-16)
Russia 3 Japan 0 (26-24, 25-8, 25-22)
Ukraine 3 Poland 0 (25-17, 25-8, 25-13)
USA 3 Canada 0 (25-5, 25-13, 25-17)
Thursday, July 7
Japan 3 Poland 0 (25-15, 25-13, 25-22)
Russia 3 Turkey 0 (25-15, 25-11, 25-15)
Ukraine 3 Canada 0 (25-16, 25-17, 25-13)
USA 3 Brazil 0 (25-11, 25-11, 25-12)
Standings
USA 5-0 (15 points)
Ukraine 4-0 (12 points)
Russia 4-1 (12 points)
Brazil 3-1 (8 points)
Japan 2-3 (6 points)
Canada 1-4 (3 points)
Poland 0-5 (0 points)
Turkey 0-5 (0 points)
Men
Sunday, July 10
Brazil 3 India 0 (25-16, 25-16, 25-22)
Japan 3 Canada 0 (25-11, 25-7, 25-10)
Japan 3 USA 1 (25-21, 25-13, 22-25, 25-17)
Russia 3 USA 0 (25-17, 25-19, 25-13)
Ukraine 3 Turkey 0 (25-19, 25-22, 26-24)
Saturday, July 9
India 3 Canada 1 (25-22, 24-26, 25-15, 25-14)
Russia 3 Japan 0 (25-21, 25-19, 25-19)
Turkey 3 Brazil 0 (25-20, 25-10, 25-19)
Turkey 3 USA 0 (25-14, 25-19, 25-17)
Friday, July 8
Brazil 3 Canada 0 (25-11, 25-15, 25-9)
Russia 3 India 0 (25-12, 25-12, 25-15)
Russia 3 Turkey 1 (25-20, 26-24, 14-25, 25-11)
Ukraine 3 Japan 0 (25-17, 25-16, 25-13)
USA 3 India 0 (25-13, 25-18, 25-19)
Thursday, July 7
Russia 3 Brazil 0 (25-19, 25-20, 25-14)
Turkey 3 Japan 0 (27-25, 25-14, 25-20)
Ukraine 3 India 0 (25-12, 25-12, 25-10)
USA 3 Canada 0 (25-20, 25-17, 25-8)
Standings
Russia 5-0 (15 points)
Ukraine 4-0 (12 points)
Turkey 3-2 (9 points)
USA 2-3 (6 points)
Brazil 2-3 (6 points)
Japan 2-3 (6 points)
India 1-4 (3 points)
Canada 0-4 (0 points)
Women
Sunday, July 10
Brazil 3 Poland 2 (26-24, 25-23, 19-25, 16-25, 15-12)
Canada 3 Turkey 1 (25-20, 25-19, 22-25, 25-20)
Ukraine 3 Japan 0 (25-12, 25-16, 25-22)
USA 3 Poland 0 (25-14, 28-26, 25-12)
USA 3 Russia 0 (25-14, 25-21, 25-16)
Saturday, July 9
Brazil 3 Canada 0 (25-19, 29-27, 25-21)
Japan 3 Turkey 0 (25-8, 25-11, 25-5)
Russia 3 Poland 0 (25-19, 25-16, 25-17)
Ukraine 3 Turkey 0 (25-10, 25-16, 25-8)
USA 3 Japan 1 (25-16, 25-17, 15-25, 25-20)
Friday, July 8
Brazil 3 Turkey 1 (24-26, 25-18, 25-22, 25-23)
Russia 3 Brazil 0 (25-13, 25-17, 25-16)
Russia 3 Japan 0 (26-24, 25-8, 25-22)
Ukraine 3 Poland 0 (25-17, 25-8, 25-13)
USA 3 Canada 0 (25-5, 25-13, 25-17)
Thursday, July 7
Japan 3 Poland 0 (25-15, 25-13, 25-22)
Russia 3 Turkey 0 (25-15, 25-11, 25-15)
Ukraine 3 Canada 0 (25-16, 25-17, 25-13)
USA 3 Brazil 0 (25-11, 25-11, 25-12)
Standings
USA 5-0 (15 points)
Ukraine 4-0 (12 points)
Russia 4-1 (12 points)
Brazil 3-1 (8 points)
Japan 2-3 (6 points)
Canada 1-4 (3 points)
Poland 0-5 (0 points)
Turkey 0-5 (0 points)
No comments:
Post a Comment